
P1500 Attendance System
e-Leave HRM helps SMEs HR operations easier. We do that by combining hardware devices and software. Robust and comprehensive P1500 fingerprint attendance system. This package comes with:
No more complicated attendance system, as it enables easy storage and fully secured access to data anytime, anywhere. A combination of these two attendance devices offers great scalability, adaptability, and automatic upgrades of the system.
RM1499
Specifications
P901 | U Are U Fingerprint Reader 4500 |
---|---|
Compatible OS: Windows 10 Home ( license is included ) | Compatible OS: Windows, Linux, Java, Android |
Resolution: 1920*1080 IPS | Resolution: 512dpi |
CPU: Intel Core i3-5005U Speed: up to 2GHz | Image crawl area: 14.6mm (center standard width); 18.1mm (standard length) |
Multi-touch: 10 points touch | Sensor: Optical Sensor |
Storage: 180GB M.2 SSD | 8-bit grayscale |
RAM: 8GB | FAR<0.0001% | FFR<1% |
I/O Port: Micro SD, USB : Type A USB3.0 , USB2.0, LAN RJ45, Audio output, HDMI output, RS232, VESA holes | Interface : USB1.1, compatible with USB1.0,1.1,2.0 full speed |
Offline | Online |
---|---|
|
|

U are U Fingerprint Attendance System
e-Leave HRM System enables you to log in from any device to check the employee’s attendance record from anywhere at any time! A perfect solution for companies with multiple work locations or branches. U are U Fingerprint Attendance System with discounted pricing for your convenience. No more complicated attendance system, as it enables easy storage and fully secured access to data anytime, anywhere. A combination of these two attendance devices offers great scalability, adaptability, and automatic upgrades of the system. This package comes with U are U Fingerprint reader 4500 and e-Leave HRM Attendance System.
This package is bundled with: [separator top=”20″]RM490
Specifications
Pixel Resolution | 700 dpi (average x,y over the field) |
Scan capture area | 14.6 mm (nom. width at center), 18.1 mm (nom. length) |
8-bit gray scale | (256 levels of gray) |
Reader size (approximate) | 65 mm x 36 mm x 15.56 mm |
USB port | Compatible with USB 1.0, 1.1 and 2.0 (Full Speed) |
Supply Voltage | 5.0V ±5% supplied by USB |
Supply Current | scanning 100 mA (Typical), idle mode 120 mA (Typical),suspend mode 0.5 mA (Maximum) |
ESD Susceptibility | 15 kV, mounted in case |
Temperature, Operating | 0°C – 40° C |
Humidity, Operating | 20% – 80% non-condensing |
Temperature, Storage | -10 – 60 C |
Scan data | 8-bit grayscale |
Standards Compliance | FCC Class B, CE, ICES, BSMI, MIC, USB, WHQL |
Mobile GPS Attendance System
Work with android and IOS
- Mobile GPS attendance is a feature in the BizCloud app. You can download the app from the iOS App Store or Google Play Store
- Your employee can install the app and check-in as attendance with GPS
- You can map the route if check-in and out is done many times with many GPS points
- For example, the employee can check in from the customer place